Description
US Bolt Type Anchor G2130 Shackles Specifications:
| Component | Alloy Steel |
| Surface finish | Body: Hot Dipped Galvanized / Powder Coated / Zinc Plated(Galvanized) Safety Pin: Powder Coated / Zinc Plated |
| Sizes | From 3/16″ 1/3-ton shackle to 4″ 150-ton shackle |
| Technique Procedure | Body: Drop Forged / Quenched, and Tempered Safety Pin: Hot/Cold forging / Drop Forged / Quenched and Tempered |
| Safety Factor | 6: 1 / 4: 1 |
| HS code | 732690 |
US Bolt Type Anchor G2130 Shackles Sizes:
| US Bolt Type Anchor G2130 Shackles Sizes | |||||||||||
| Nominal Size (Inches) | Work Load Limit (Tons) | Dimensions (Inches) | Unit Weight (Lbs.) | ||||||||
| A | B | C | D | E | F | H | L | N | |||
| 3/16 | 1/3 | 0.38 | 0.25 | 0.88 | 0.19 | 0.6 | 0.56 | 1.47 | 0.98 | 0.19 | 0.06 |
| 1/4 | 1/2 | 0.47 | 0.31 | 1.13 | 0.25 | 0.78 | 0.61 | 1.84 | 1.28 | 0.25 | 0.11 |
| 5/16 | 3/4 | 0.53 | 0.38 | 1.22 | 0.31 | 0.84 | 0.75 | 2.09 | 1.47 | 0.31 | 0.22 |
| 3/8 | 1 | 0.66 | 0.44 | 1.44 | 0.38 | 1.03 | 0.91 | 2.49 | 1.78 | 0.38 | 0.33 |
| 7/16 | 1-1/2 | 0.75 | 0.5 | 1.69 | 0.44 | 1.16 | 1.06 | 2.91 | 2.03 | 0.44 | 0.49 |
| 1/2 | 2 | 0.81 | 0.63 | 1.88 | 0.5 | 1.31 | 1.19 | 3.28 | 2.31 | 0.5 | 0.79 |
| 5/8 | 3-1/4 | 1.06 | 0.75 | 2.38 | 0.63 | 1.69 | 1.5 | 4.19 | 2.94 | 0.69 | 1.68 |
| 3/4 | 4-3/4 | 1.25 | 0.88 | 2.81 | 0.75 | 2 | 1.81 | 4.97 | 3.5 | 0.81 | 2.72 |
| 7/8 | 6-1/2 | 1.44 | 1 | 3.31 | 0.88 | 2.28 | 2.09 | 5.83 | 4.03 | 0.97 | 3.95 |
| 1 | 8-1/2 | 1.69 | 1.13 | 3.75 | 1 | 2.69 | 2.38 | 6.56 | 4.96 | 1.06 | 5.66 |
| 1-1/8 | 9-1/2 | 1.81 | 1.25 | 4.25 | 1.13 | 2.91 | 2.69 | 7.47 | 5.16 | 1.25 | 8.27 |
| 1-1/4 | 12 | 2.03 | 1.38 | 4.69 | 1.25 | 3.25 | 3 | 8.25 | 5.75 | 1.38 | 11.71 |
| 1-3/8 | 13-1/2 | 2.25 | 1.5 | 5.25 | 1.38 | 3.63 | 3.31 | 9.16 | 6.38 | 1.5 | 15.83 |
| 1-1/2 | 17 | 2.38 | 1.63 | 5.75 | 1.5 | 3.88 | 3.63 | 10 | 6.88 | 1.62 | 19 |
| 1-3/4 | 25 | 2.88 | 2 | 7 | 1.75 | 5 | 4.19 | 12.34 | 8.86 | 2.25 | 33.91 |
| 2 | 35 | 3.25 | 2.25 | 7.75 | 2 | 5.75 | 4.85 | 13.68 | 9.97 | 2.4 | 52.25 |
| 2-1/2 | 55 | 4.13 | 2.75 | 10.5 | 2.62 | 7.25 | 5.69 | 17.84 | 12.87 | 3.13 | 98.25 |
| 3 | 85 | 5 | 3.25 | 13 | 3 | 7.88 | 6.5 | 21.5 | 14.36 | 3.62 | 154 |
| 3-1/2 | 120 | 5.25 | 3.75 | 14.63 | 3.62 | 9 | 8 | 24.63 | 16.5 | 4.12 | 265 |
| 4 | 150 | 5.5 | 4.25 | 14.5 | 4.1 | 10 | 9 | 25.69 | 18.12 | 4.56 | 338 |

Reviews
There are no reviews yet.