Description
HEAVY DUTY SHACKLE BOLT TYPE ANCHOR / BOW
A heavy duty shackle, also known as a high-capacity shackle or a heavy-duty dee shackle. It is a type of shackle specifically designed to handle exceptionally heavy loads. These shackles are built to withstand higher weight capacities and provide increased strength and durability compared to standard shackles.
DIMENSIONS OF HEAVY DUTY SHACKLE-G2130
| Specifications | |||||||||||
| Size | Working | Weight | Dimensions (in.) | Tolerance +/- | |||||||
| Load | |||||||||||
| Limited | |||||||||||
| (in) | (t) | (lbs) | A | B | H | E | C | G | P | C | A |
| 3/16 | 1/3 | 0.06 | 0.38 | 0.25 | 0.88 | 0.6 | 1.47 | 0.98 | 0.19 | 0.06 | 0.06 |
| 1/4 | 1/2 | 0.11 | 0.47 | 0.31 | 1.13 | 0.78 | 1.84 | 1.28 | 0.25 | 0.06 | 0.06 |
| 3/8 | 1 | 0.33 | 0.66 | 0.44 | 1.44 | 1.03 | 2.49 | 1.78 | 0.38 | 0.13 | 0.06 |
| 1/2 | 2 | 0.79 | 0.81 | 0.64 | 1.88 | 1.31 | 3.28 | 2.31 | 0.5 | 0.13 | 0.06 |
| 5/8 | 3-1/4 | 1.68 | 1.06 | 0.77 | 2.38 | 1.69 | 4.19 | 2.94 | 0.69 | 0.13 | 0.06 |
| 3/4 | 4-3/4 | 2.72 | 1.25 | 0.89 | 2.81 | 2 | 4.97 | 3.5 | 0.81 | 0.25 | 0.06 |
| 7/8 | 6-1/2 | 3.95 | 1.44 | 1.02 | 3.31 | 2.28 | 5.83 | 4.03 | 0.97 | 0.25 | 0.06 |
| 1 | 8-1/2 | 5.66 | 1.69 | 1.15 | 3.75 | 2.69 | 6.56 | 4.69 | 1.06 | 0.25 | 0.06 |
| 1-3/8 | 13-1/2 | 15.83 | 2.25 | 1.53 | 5.25 | 3.63 | 9.16 | 6.38 | 1.5 | 0.25 | 0.13 |

Reviews
There are no reviews yet.