Description
G2160 SHACKLE CROSBY WIDE BODY
A g2160 shackle is a type of shackle that has a wide body. This allows for more contact area with the load, which results in better distribution of forces and improved safety. Additionally, they are less likely to become damaged or deformed under heavy loads.
DIMENSIONS
| WLL | A(inch) | B(inch) | C(inch) | D(inch) | E(inch) | F(inch) | G(inch) | L(inch) | R(inch) | X(inch) | Y | Weight |
| ton | lbs | |||||||||||
| 30 | 1 3/8 | 1 3/4 | 2 9/16 | 7 3/32 | 3 9/16 | 5 1/32 | 3 5/32 | 7 15/16 | 1 25/32 | 8 1/32 | 11 1/2 | 31 |
| 40 | 1 25/32 | 2 | 3 5/16 | 7 7/8 | 4 9/32 | 5 1/2 | 3 13/16 | 9 15/16 | 2 3/32 | 9 1/8 | 13 1/32 | 46 |
| 55 | 2 9/16 | 2 3/16 | 3 3/4 | 9 27/32 | 5 1/8 | 6 5/16 | 4 5/16 | 11 13/16 | 2 5/32 | 11 11/32 | 15 3/4 | 73 |
| 75 | 2 15/16 | 2 3/4 | 4 5/16 | 11 13/16 | 5 29/32 | 7 9/32 | 4 23/32 | 13 19/32 | 2 3/8 | 13 5/32 | 19 3/32 | 117 |
| 125 | 3 11/32 | 3 5/32 | 5 1/2 | 14 9/16 | 6 1/2 | 8 21/32 | 5 29/32 | 15 9/16 | 3 5/32 | 15 11/32 | 22 15/16 | 185 |
| 150 | 3 9/16 | 3 3/4 | 5 29/32 | 15 3/4 | 7 7/8 | 9 27/32 | 6 11/16 | 16 17/32 | 3 9/16 | 16 7/8 | 25 1/8 | 254 |
| 200 | 4 1/8 | 4 1/8 | 6 5/16 | 18 29/32 | 8 7/8 | 10 13/16 | 8 1/16 | 18 1/2 | 4 5/16 | 19 1/16 | 29 23/32 | 403 |
| 250 | 4 23/32 | 4 23/32 | 7 3/32 | 21 21/32 | 9 7/16 | 11 13/16 | 9 1/16 | 20 15/32 | 4 15/16 | 21 1/4 | 33 15/32 | 562 |
| 300 | 5 1/2 | 5 9/32 | 7 11/16 | 23 5/8 | 11 1/32 | 13 25/32 | 10 7/16 | 22 27/32 | 5 1/2 | 24 23/32 | 37 9/32 | 811 |
| 400 | 6 5/16 | 6 5/16 | 9 1/16 | 24 13/32 | 13 | 14 9/16 | 12 19/32 | 25 25/32 | 6 11/16 | 27 1/8 | 40 3/4 | 1259 |
| 500 | 6 11/16 | 7 7/16 | 10 7/16 | 26 25/32 | 13 25/32 | 17 5/16 | 13 3/8 | 27 15/16 | 7 3/32 | 30 11/16 | 44 9/32 | 1585 |


Reviews
There are no reviews yet.