Electric Chain Hoist Single Speed Type 0.5t-5t

Our lifting products are widely preferred in industrial markets due to their dependable quality, precision engineering, and complete specification range. Trusted by distributors and export businesses alike, these products are recognized for durability, consistent performance, and strong acceptance across international markets.

Add to Quote
Size Data Sheet

Description

Our lifting products are widely preferred in industrial markets due to their dependable quality, precision engineering, and complete specification range. Trusted by distributors and export businesses alike, these products are recognized for durability, consistent performance, and strong acceptance across international markets. Continuous repeat orders and growing demand reflect their reliability and value in heavy-duty applications.

The expanding production capabilities and commitment to quality assurance ensure continued growth, innovation, and long-term customer satisfaction.

Technical Parameters

Type Capacity (Ton) Lifting Height (m) Lifting Speed (m/min) Lifting Motor Power (kW) Rotation Speed (r/min) Phases Voltage (V) Frequency (Hz)
LDR_00501 0.5 3/9 6.8 0.75 1440 3 380 50
LDR_0102 1 3/9 3.4 0.75 1440 3 380 50
LDR_0101 1 3/9 6.6 1.5 1440 3 380 50
LDR_01501 1.5 3/9 8.8 3.0 1440 3 380 50
LDR_0201 2 3/9 6.6 3.0 1440 3 380 50
LDR_0202 2 3/9 3.3 1.5 1440 3 380 50
LDR_02501 2.5 3/9 5.4 3.0 1440 3 380 50
LDR_0301 3 3/9 5.4 3.0 1440 3 380 50
LDR_0302 3 3/9 4.4 3.0 1440 3 380 50
LDR_0303 3 3/9 2.2 1.5 1440 3 380 50
LDR_0502 5 3/9 2.7 3.0 1440 3 380 50

 

Type Capacity (Ton) H (mm) A (mm) B (mm) D (mm) E (mm) I (mm) J (mm) K (mm) L (mm) M (mm) N (mm) Chain
LDR_00501 0.5 540 455 240 285 165 34 28 34 25 19 19 6.3
LDR_0102 1 575 455 240 285 165 34 28 34 25 19 19 6.3
LDR_0101 1 650 520 260 300 176 42 32 42 32 24 24 7.1
LDR_01501 1.5 800 615 295 430 265 49 40 49 40 30 30 10.0
LDR_0201 2 800 615 295 430 265 49 40 49 40 30 30 10.0
LDR_0202 2 835 520 260 300 236 49 40 49 40 30 30 7.1
LDR_02501 2.5 845 615 295 430 265 59 48 59 48 35 35 11.2
LDR_0301 3 845 615 295 430 265 59 48 59 48 35 35 11.2
LDR_0302 3 950 615 295 430 320 59 48 59 48 35 35 10.0
LDR_0303 3 950 520 260 350 205 59 48 59 48 35 35 7.1
LDR_0502 5 1030 615 295 430 325 60 48 60 48 43 43 11.2

Additional information

Capacity

0.5 Ton, 1 Ton, 1.5 Ton, 2 Ton, 2.5 Ton, 3 Ton, 5 Ton

Lifting Height

3 Meter, 9 Meter

Reviews

There are no reviews yet.

Be the first to review “Electric Chain Hoist Single Speed Type 0.5t-5t”

Your email address will not be published. Required fields are marked *

Related products