Description
US type forged chain G210 shackle(dee shackle) Specifications:
| Component | Alloy Steel |
| Surface finish | Body: Hot Dipped Galvanized / Powder Coated / Zinc Plated(Galvanized) Safety Pin: Powder Coated / Zinc Plated |
| Sizes | From 1/4″ 1/2-ton shackle to 2-1/2″ 55-ton shackle |
| Technique Procedure | Body: Drop Forged / Quenched, and Tempered Safety Pin: Hot/Cold forging / Drop Forged / Quenched and Tempered |
| Safety Factor | 6: 1 / 4: 1 |
| HS code | 732690 |
US type forged chain G210 shackle(dee shackle) Sizes:
| US type forged chain G210 shackle(dee shackle) Sizes | ||||||||||||
| Nominal Size (Inches) | Unit Weight (Lbs.) | Work Load Limit (Tons) | Dimensions (Inches) | |||||||||
| A | B | C | D | E | F | G | K | L | M | |||
| 1/4 | 0.11 | 1/2 | 0.47 | 0.31 | 0.25 | 0.25 | 0.97 | 0.62 | 0.97 | 1.59 | 0.19 | 1.43 |
| 5/16 | 0.17 | 3/4 | 0.53 | 0.38 | 0.31 | 0.31 | 1.15 | 0.75 | 1.07 | 1.91 | 0.22 | 1.71 |
| 3/8 | 0.28 | 1 | 0.66 | 0.44 | 0.38 | 0.38 | 1.42 | 0.9 | 1.28 | 2.31 | 0.25 | 2.02 |
| 7/16 | 0.43 | 1-1/2 | 0.75 | 0.50 | 0.44 | 0.44 | 1.63 | 1.06 | 1.48 | 2.67 | 0.31 | 2.37 |
| 1/2 | 0.59 | 2 | 0.81 | 0.63 | 0.50 | 0.50 | 1.81 | 1.18 | 1.66 | 3.03 | 0.38 | 2.69 |
| 5/8 | 1.25 | 3-1/4 | 1.06 | 0.75 | 0.63 | 0.63 | 2.32 | 1.50 | 2.04 | 3.76 | 0.44 | 3.34 |
| 3/4 | 2.63 | 4-3/4 | 1.25 | 0.88 | 0.81 | 0.75 | 2.75 | 1.81 | 2.40 | 4.53 | 0.50 | 3.97 |
| 7/8 | 3.16 | 6-1/2 | 1.44 | 1 | 0.97 | 0.88 | 3.20 | 2.10 | 2.86 | 5.33 | 0.50 | 4.50 |
| 1 | 4.75 | 8-1/2 | 1.69 | 1.13 | 1 | 1 | 3.69 | 2.38 | 3.24 | 5.94 | 0.56 | 5.13 |
| 1-1/8 | 6.75 | 9-1/2 | 1.81 | 1.25 | 1.25 | 1.13 | 4.07 | 2.69 | 3.61 | 6.78 | 0.63 | 5.71 |
| 1-1/4 | 9.06 | 12 | 2.03 | 1.38 | 1.38 | 1.25 | 4.53 | 3.00 | 3.97 | 7.50 | 0.69 | 6.25 |
| 1-3/8 | 11.63 | 13-1/2 | 2.25 | 1.5 | 1.5 | 1.38 | 5.01 | 3.31 | 4.43 | 8.28 | 0..75 | 6.83 |
| 1-1/2 | 15.95 | 17 | 2.38 | 1.63 | 1.62 | 1.50 | 5.38 | 3.62 | 4.84 | 9.05 | 0..81 | 7.33 |
| 1-3/4 | 26.75 | 25 | 2.88 | 2 | 2.12 | 1.75 | 6.38 | 4.19 | 5.78 | 10.97 | 1 | 9.06 |
| 2 | 42.31 | 35 | 3.25 | 2.25 | 2.36 | 2.10 | 7.25 | 4.81 | 6.77 | 12.74 | 1.22 | 10.35 |
| 2-1/2 | 71.75 | 55 | 4.12 | 2.75 | 2.63 | 2.63 | 9.38 | 5.68 | 8.07 | 14.85 | 1.38 | 13 |

Reviews
There are no reviews yet.