Description
Regular Nut Eye Bolts are forged lifting and fastening components designed for anchoring, rigging, pulling, and securing loads in industrial applications. Manufactured from forged carbon steel and heat-treated for strength, these eye bolts come with a matching nut for through-hole installation.
Hot dip galvanized finish provides corrosion resistance, making them suitable for outdoor, marine, construction, lifting, and general engineering use. Ideal for connecting chains, hooks, wire ropes, slings, and lifting assemblies where a reliable attachment point is required. Based on common G-291 style specifications.
Key Features
- Forged carbon steel construction
- Supplied with matching nut
- Hot dip galvanized finish
- Strong and durable for lifting use
- Suitable for rigging and anchoring
- Available in multiple diameters and lengths

| Size (in) | Size (mm) | WLL (lb) | Weight /100 pcs (lb) | A (in) | C (in) | B (in) | D (in) | E (in) |
|---|---|---|---|---|---|---|---|---|
| 3/8 x 2 1/2 | 9.53 x 63.5 | 1550 | 23.30 | 0.38 | 1.50 | 2.50 | 0.75 | 1.50 |
| 3/8 x 4 1/2 | 9.53 x 114.3 | 1550 | 29.50 | 0.38 | 2.50 | 4.50 | 0.75 | 1.50 |
| 3/8 x 6 | 9.53 x 152.4 | 1550 | 35.20 | 0.38 | 2.50 | 6.00 | 0.75 | 1.50 |
| 1/2 x 3 1/4 | 12.70 x 82.6 | 2600 | 50.30 | 0.50 | 1.50 | 3.25 | 1.00 | 2.00 |
| 1/2 x 6 | 12.70 x 152.4 | 2600 | 66.10 | 0.50 | 3.00 | 6.00 | 1.00 | 2.00 |
| 1/2 x 8 | 12.70 x 203.2 | 2600 | 82.00 | 0.50 | 3.00 | 8.00 | 1.00 | 2.00 |
| 1/2 x 10 | 12.70 x 254.0 | 2600 | 88.00 | 0.50 | 3.00 | 10.00 | 1.00 | 2.00 |
| 5/8 x 4 | 15.88 x 101.6 | 5200 | 103.10 | 0.62 | 3.00 | 4.00 | 1.25 | 2.50 |
| 5/8 x 6 | 15.88 x 152.4 | 5200 | 118.20 | 0.62 | 3.00 | 6.00 | 1.25 | 2.50 |
| 5/8 x 8 | 15.88 x 203.2 | 5200 | 135.10 | 0.62 | 3.00 | 8.00 | 1.25 | 2.50 |
| 5/8 x 10 | 15.88 x 254.0 | 5200 | 153.60 | 0.62 | 3.00 | 10.00 | 1.25 | 2.50 |
| 5/8 x 12 | 15.88 x 304.8 | 5200 | 167.10 | 0.62 | 4.00 | 12.00 | 1.25 | 2.50 |
| 3/4 x 4 1/2 | 19.05 x 114.3 | 7200 | 168.60 | 0.75 | 2.00 | 4.25 | 1.50 | 3.00 |
| 3/4 x 6 | 19.05 x 152.4 | 7200 | 184.50 | 0.75 | 3.00 | 6.00 | 1.50 | 3.00 |
| 3/4 x 8 | 19.05 x 203.2 | 7200 | 207.90 | 0.75 | 3.00 | 8.00 | 1.50 | 3.00 |
| 3/4 x 10 | 19.05 x 254.0 | 7200 | 235.00 | 0.75 | 3.00 | 10.00 | 1.50 | 3.00 |
| 3/4 x 12 | 19.05 x 304.8 | 7200 | 257.50 | 0.75 | 4.00 | 12.00 | 1.50 | 3.00 |
| 1 x 12 | 25.40 x 304.8 | 13300 | 540.00 | 1.00 | 4.00 | 12.00 | 2.00 | 4.00 |

Reviews
There are no reviews yet.