Description
DIN 1480 Hook And Hook Turnbuckle Specifications:
| Material | Carbon Steel |
| Surface Finish | Hot dip galvanized, Electro Galvanized |
| Sizes | From 6mm to 36mm |
| Technique Procedure | Drop forged |
| Safety Factor | 5 : 1 or N/A |
| HS code | 732690 |

| DIN 1480 Hook And Hook Turnbuckle Sizes | ||||||||
| Size (a) (mm) | Dimensions (mm) | Weight (kg) | ||||||
| b | c | d | e | f | g | h | ||
| 6 | 184 | 270 | 110 | 92 | 55 | 8.00 | 15 | 0.11 |
| 8 | 200 | 280 | 110 | 100 | 57 | 10.50 | 15 | 0.20 |
| 10 | 324 | 323 | 125 | 117 | 68 | 13.00 | 11 | 0.28 |
| 12 | 260 | 343 | 125 | 130 | 70 | 16.00 | 12 | 0.43 |
| 14 | 278 | 368 | 140 | 139 | 75 | 18.00 | 15 | 0.61 |
| 16 | 322 | 438 | 170 | 161 | 88 | 20.00 | 17 | 1.00 |
| 20 | 382 | 514 | 200 | 191 | 105 | 21.00 | 21 | 1.60 |
| 22 | 456 | 601 | 220 | 228 | 118 | 24.00 | 28 | 2.20 |
| 24 | 496 | 673 | 255 | 248 | 135 | 26.00 | 33 | 2.80 |
| 30 | 550 | 715 | 255 | 275 | 135 | 34.00 | 35 | 4.10 |
| 33 | 600 | 799 | 295 | 300 | 148 | 38.00 | 40 | 6.00 |
| 36 | 640 | 825 | 295 | 320 | 158 | 36.00 | 45 | 8.40 |

Reviews
There are no reviews yet.