Description
US Type Drop Forged Jaw And Jaw Turnbuckle Specifications:
| Material | Carbon Steel |
| Surface Finish | Hot dip galvanized, Electro Galvanized |
| Sizes | From 1/4”x4” to 2-3/4″x24” |
| Technique Procedure | Drop forged |
| Safety Factor | 5 : 1 or N/A |
| HS code | 732690 |
US Type Drop Forged Jaw And Jaw Turnbuckle Sizes:

| US Type Drop Forged Jaw And Jaw Turnbuckle Sizes | |||||||||||
| Size (in) | WLL (lbs) | Weight (lbs) | Dimensions (in) | ||||||||
| A | B | E | G | J | K | M | N | BB | |||
| 1/4×4 | 500 | 0.36 | 0.25 | 0.41 | 1.58 | 0.62 | 10.90 | 6.90 | 11.90 | 7.90 | 4.00 |
| 5/16×4-1/2 | 800 | 0.52 | 0.31 | 0.47 | 1.98 | 0.87 | 12.36 | 8.36 | 13.90 | 9.40 | 4.50 |
| 3/8×6 | 1200 | 0.81 | 0.38 | 0.50 | 2.12 | 0.87 | 16.14 | 10.14 | 17.38 | 11.38 | 6.00 |
| 1/2×6 | 2200 | 1.50 | 0.50 | 0.63 | 2.75 | 1.06 | 17.50 | 11.50 | 19.00 | 13.00 | 6.00 |
| 1/2×9 | 2200 | 1.74 | 0.50 | 0.63 | 2.75 | 1.06 | 23.50 | 14.50 | 25.00 | 16.00 | 9.00 |
| 1/2×12 | 2200 | 2.46 | 0.50 | 0.63 | 2.75 | 1.06 | 29.50 | 17.50 | 31.00 | 19.00 | 12.00 |
| 5/8×6 | 3500 | 2.72 | 0.63 | 0.75 | 3.50 | 1.31 | 18.80 | 12.80 | 20.88 | 14.88 | 6.00 |
| 5/8×9 | 3500 | 3.24 | 0.63 | 0.75 | 3.50 | 1.31 | 24.80 | 15.80 | 26.88 | 17.88 | 9.00 |
| 5/8×12 | 3500 | 3.74 | 0.63 | 0.75 | 3.50 | 1.31 | 30.80 | 18.80 | 32.88 | 20.88 | 12.00 |
| 3/4×6 | 5200 | 4.11 | 0.75 | 0.94 | 4.18 | 1.50 | 20.00 | 14.00 | 22.60 | 16.60 | 6.00 |
| 3/4×9 | 5200 | 5.10 | 0.75 | 0.94 | 4.18 | 1.50 | 26.00 | 17.00 | 28.60 | 19.60 | 9.00 |
| 3/4×12 | 5200 | 5.65 | 0.75 | 0.94 | 4.18 | 1.50 | 32.00 | 20.00 | 34.60 | 22.60 | 12.00 |
| 3/4×18 | 5200 | 7.00 | 0.75 | 0.94 | 4.18 | 1.50 | 44.00 | 26.00 | 46.60 | 28.60 | 18.00 |
| 7/8×12 | 7200 | 8.17 | 0.88 | 1.13 | 4.85 | 1.75 | 33.36 | 21.36 | 36.32 | 24.32 | 12.00 |
| 7/8×18 | 7200 | 9.96 | 0.88 | 1.13 | 4.85 | 1.75 | 43.36 | 27.36 | 48.32 | 30.32 | 18.00 |
| 1×6 | 10000 | 8.56 | 1.00 | 1.19 | 5.53 | 2.06 | 22.72 | 16.72 | 26.06 | 20.06 | 6.00 |
| 1×12 | 10000 | 12.00 | 1.00 | 1.19 | 5.53 | 2.06 | 34.72 | 22.72 | 38.06 | 26.06 | 12.00 |
| 1×18 | 10000 | 14.00 | 1.00 | 1.19 | 5.53 | 2.06 | 46.72 | 28.72 | 50.06 | 32.06 | 18.00 |
| 1×24 | 10000 | 17.00 | 1.00 | 1.19 | 5.53 | 2.06 | 58.72 | 34.72 | 62.06 | 38.06 | 24.00 |
| 1-1/4×12 | 15200 | 21.50 | 1.25 | 1.75 | 7.21 | 2.81 | 37.34 | 25.34 | 41.54 | 29.54 | 12.00 |
| 1-1/4×18 | 15200 | 24.25 | 1.25 | 1.75 | 7.21 | 2.81 | 49.34 | 31.34 | 53.54 | 35.54 | 18.00 |
| 1-1/4×24 | 15200 | 28.00 | 1.25 | 1.75 | 7.21 | 2.81 | 61.34 | 37.34 | 65.54 | 41.54 | 24.00 |
| 1-1/2×12 | 21400 | 30.50 | 1.50 | 2.06 | 7.88 | 2.81 | 38.50 | 26.50 | 43.50 | 31.50 | 12.00 |
| 1-1/2×18 | 21400 | 36.75 | 1.50 | 2.06 | 7.88 | 2.81 | 50.50 | 32.50 | 55.50 | 37.50 | 18.00 |
| 1-1/2×24 | 21400 | 40.67 | 1.50 | 2.06 | 7.88 | 2.81 | 62.50 | 38.50 | 67.50 | 43.50 | 24.00 |
| 1-3/4×18 | 28000 | 55.04 | 1.75 | 2.38 | 9.40 | 3.38 | 53.38 | 35.38 | 59.18 | 41.18 | 18.00 |
| 1-3/4×24 | 28000 | 63.36 | 1.75 | 2.38 | 9.40 | 3.38 | 65.38 | 41.38 | 71.18 | 47.18 | 24.00 |
| 2×24 | 37000 | 94.25 | 2.00 | 2.50 | 11.86 | 3.69 | 69.54 | 45.54 | 76.72 | 52.12 | 24.00 |
| 2-1/2×24 | 60000 | 165.00 | 2.50 | 2.88 | 13.56 | 4.44 | 72.98 | 48.98 | 82.18 | 58.18 | 24.00 |
| 2-3/4×24 | 75000 | 198.00 | 2.75 | 3.50 | 15.22 | 4.19 | 74.75 | 50.75 | 85.50 | 61.50 | 24.00 |

Reviews
There are no reviews yet.